| 2009-2010 Season | ||||
|---|---|---|---|---|
| 15-20 Sept 2009 | European Master Championships | Cadiz | Information | |
| 10-18 Oct 2009 | World Masters Games | Sydney | Information | |
| 28 Nov 2009 | Masters Cup | Penguins | Edmonton | Info
HyTek file Results Results (HyTek zip file) |
| 4-6 Dec 2009 | South Pacific Masters Championship | Grunions | Long Beach | Results |
| 12 Dec 2009 | Edmonton Masters | Edmonton Masters | Edmonton | Info
Results |
| 06 Feb 2010 | Foothills Masters | Foothills | Calgary | Info
HyTek zip file |
| 06 Feb 2010 | Making Waves Sprint Meet | Making Waves | Edmonton | Info
HyTek zip file |
| 27 Feb 2010 | Medicine Hat | Medicine Hat Masters | Medicine Hat | Info
HyTek file Psych sheet Results Results zip file |
| 06 Mar 2010 | RMMSC | Rocky Mt. Masters | Calgary | Info
HyTek zip file Meet program Relay entry forms Results Hytek results |
| Mar/Apr 2010 | Provincials | Okotoks | Okotoks | Info
Hytek file Entry form T Shirt Hotels |
| 10 Apr 2010 | LC Meet | EMSC | Edmonton | |
| 10-11 Apr 2010 | Manitoba Masters Provincials | Manitoba Masters | Winnipeg | Info |
| 21-24 May 2010 | Canadian Masters Long Course Swimming Championships | Nanaimo | Nanaimo | Info |
| 28 July - 07 August 2010 | XII FINA Wold Masters Championships | Goteborg & Boras, Sweden | Information | |
| BC Masters meets are listed here. | ||||
| Canadian Masters meets are listed here. | ||||
| All Canadian swim meets are here. | ||||
| For future US Masters Competitions see the United States Masters Swimming web site | ||||
| 2007-2008 season | ||||
| 2008-2009 season | ||||
| 2009-2010 Season | |||||
|---|---|---|---|---|---|
| Month | Date | Function | Location | Contact Person | Cost |
| All Months | After workouts Mondays, Wednesdays, and Fridays |
MidMorning Group Coffee/Lunch/Team Bonding |
Talisman Cafeteria | ||
| September | Snack Club | Lanes 7 & 8 | |||
| October | Snack Club | Lanes 5 & 6 | |||
| November | Snack Club | Lanes 3 & 4 | |||
| January | Snack Club | Lanes 1 & 2 | |||
| February | Snack Club | Lanes 7 & 8 | |||
| March | Snack Club | Lanes 5 & 6 | |||
| April | Snack Club | Lanes 3 & 4 | |||
| May | Snack Club | Lanes 1 & 2 | |||