| 2007-2008 Season | |||||
|---|---|---|---|---|---|
| Date | Meet | Host | Location | ||
| 17 Nov 2007 | Masters Cup 2007 | Penguin Masters | Edmonton | Info
Results | |
| 18 Nov 2007 | UBC 25m | UBC Masters | Vancouver | Info | |
| 30 Nov - 02 Dec 2007 | Long Beach 25m | California | Information Results | ||
| 01 Dec 2007 | Ebbtides 25m | Nanaimo | Info | ||
| 15 Dec 2007 | EMSC 25m | Edmonton Masters | Edmonton | Info Results Hytek results | |
| 19 Jan 2008 | FMSC 25m | Foothills Masters | Calgary | Information
Results | |
| 27 Jan 2008 | Cowichan | Cowichan Masters | Duncan | Info Results | |
| 09 Feb 2008 | 7th Annual Sprint Meet | Making Waves Swim Club | Bonnie Doon, Edmonton | Info | |
| 10 Feb 2008 | EBSC 25m | English Bay Masters | Vancouver | Info Results | |
| 10 Feb 2008 | Moose Jaw 25m | Moose Jaw Masters | Moose Jaw | Info | |
| 24 Feb 2008 | EMSC Long Course | Edmonton Masters | Edmonton | Info
Results (HTML) Results (WORD) Results (Hytek) | |
| 15 Mar 2008 | Victoria 50m | Victoria | Info | ||
| 21 Mar 2008 | Western Cup | Different Strokes | Talisman Centre, Calgary | Info | |
| 29-30 March 2008 | Alberta Provincials | Calgary Masters | Talisman Centre, Calgary | Info Hytek file Psych sheets Saturday Results Sunday Results Hytek Results | |
| 13-14 April 2008 | Manitoba Provincials 25m | Pan Am, Winnipeg | Info | ||
| 18-20 April 2008 | BC Provincials 25m | Kamloops | |||
| ? April 2008 | Nationals tuneup 25m ? | Rocky Mountain Masters | SAIT, Calgary | ||
| 15-25 April 2008 | FINA World Masters Championships | Perth, Australia | Website Results | ||
| May 2008 | US Short Course Nationals | Austin | Results | ||
| 16-19 May 2008 | Nationals | Quebec City | Information
Results Photos | ||
| 19 July 2008 | Kelowna Across the Lake Swim | Kelowna | Information Results Video |
||
| 28 July 2008 | Alberta Open Water Championship | Calgary | Lake Chaparral |
Info (WORD)
Info (PDF) | |
| 14-17 August 2008 | US Long Course Nationals | Gresham, Oregon | Mount Hood Community College | Info | |
| 15-16 August 2008 | Kelowna Apple 1.5K and 5K Open Water Swim Invitational | Kelowna | Okanagan Masters | Information | |